Want to use AI in your project? Calculate, compare and choose the right one for you
Prices updated: April 2026 — Prices sourced from official provider pages. Verify current rates before production use.
Prices updated: April 2026 — Prices sourced from official provider pages. Verify current rates before production use.
| Model | Provider | Input / 1M ↑ | Output / 1M | Cached / 1M | Context | ||
|---|---|---|---|---|---|---|---|
DeepSeek V3Cheapest Fastƒ | DeepSeek | Input / 1M | Output / 1M | ||||
GLM 4.7 Flash Fastƒ | Z.AI | Input / 1M | Output / 1M | ||||
Qwen 3.5 Flash Fastƒ | Qwen | Input / 1M | Output / 1M | ||||
Llama 4 Scout Fastƒ | Meta | Input / 1M | Output / 1M | ||||
GPT-4.1 Nano Fastƒ | OpenAI | Input / 1M | Output / 1M | ||||
Llama 3.3 70B Standardƒ | Meta | Input / 1M | Output / 1M | ||||
MiniMax M2.5 Fastƒ | MiniMax | Input / 1M | Output / 1M | ||||
Llama 4 Maverick Fastƒ | Meta | Input / 1M | Output / 1M | ||||
GPT-5.4 Nano Fastƒ | OpenAI | Input / 1M | Output / 1M | ||||
GPT-4.1 Mini Fastƒ | OpenAI | Input / 1M | Output / 1M | ||||
Grok 4.1 Fast Fastƒ | xAI | Input / 1M | Output / 1M | ||||
Mistral Small 3.1 Fastƒ | Mistral | Input / 1M | Output / 1M | ||||
MiniMax-01 Standardƒ | MiniMax | Input / 1M | Output / 1M | ||||
GPT-5 Mini Fastƒ | OpenAI | Input / 1M | Output / 1M | ||||
Grok 3 Mini Fastƒ | xAI | Input / 1M | Output / 1M | ||||
DeepSeek V3.2 Standardƒ | DeepSeek | Input / 1M | Output / 1M | ||||
Qwen 3.5 Plus Standardƒ | Qwen | Input / 1M | Output / 1M | ||||
Gemini 2.5 FlashRecommended Fastƒ | Input / 1M | Output / 1M | |||||
MiniMax M2.7 Standardƒ | MiniMax | Input / 1M | Output / 1M | ||||
Mistral Medium 3 Standardƒ | Mistral | Input / 1M | Output / 1M | ||||
DeepSeek R1 0528 Slow | DeepSeek | Input / 1M | Output / 1M | ||||
Gemini 3 FlashRecommended Fastƒ | Input / 1M | Output / 1M | |||||
o4-mini Standardƒ | OpenAI | Input / 1M | Output / 1M | ||||
GLM 5Recommended Standardƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-5.4 Mini Fastƒ | OpenAI | Input / 1M | Output / 1M | ||||
Qwen 3 Max Standardƒ | Qwen | Input / 1M | Output / 1M | ||||
Claude Haiku 4.5 Fastƒ | Anthropic | Input / 1M | Output / 1M | ||||
Sonar Fast | Perplexity | Input / 1M | Output / 1M | ||||
GLM 5 Turbo Fastƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-5 Standardƒ | OpenAI | Input / 1M | Output / 1M | ||||
Gemini 2.5 Pro Standardƒ | Input / 1M | Output / 1M | |||||
GLM 5.1 Standardƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-4.1 Standardƒ | OpenAI | Input / 1M | Output / 1M | ||||
o3 Slowƒ | OpenAI | Input / 1M | Output / 1M | ||||
Gemini 3.1 Pro Preview Standardƒ | Input / 1M | Output / 1M | |||||
Mistral Large 3 Standardƒ | Mistral | Input / 1M | Output / 1M | ||||
Sonar Reasoning Pro Slow | Perplexity | Input / 1M | Output / 1M | ||||
GPT-5.4Recommended Standardƒ | OpenAI | Input / 1M | Output / 1M | ||||
Claude Sonnet 4.6 Standardƒ | Anthropic | Input / 1M | Output / 1M | ||||
Grok 4 Standardƒ | xAI | Input / 1M | Output / 1M | ||||
Grok 3 Standardƒ | xAI | Input / 1M | Output / 1M | ||||
Sonar Pro Standard | Perplexity | Input / 1M | Output / 1M | ||||
Claude Opus 4.6Best Slowƒ | Anthropic | Input / 1M | Output / 1M |
What people ask us when comparing GPT, Claude, Gemini and the rest.
As of April 2026, prices per million tokens are roughly: GPT-5.4 at $2.50 input / $15 output, Claude Opus 4.6 at $5 / $25, and Gemini 3.1 Pro at $2 / $12. The table above refreshes monthly from each provider's official page. Change the currency selector to see them in EUR or any other currency.